LucaAshby-Hammond
- Plymouth Argyle
- #21
- Goalkeeper
- Height1.91 m
- Birthdate25/3/2001 (25)
- NationalityEngland
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/3 | @ | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/26 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/22 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/11 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/7 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/15 | @ | D | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 3/11 | @ | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/8 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 3/1 | @ | L | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/8 | vs | L | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 2/1 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 1/28 | vs | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/2 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 12/30 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/27 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/10 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/6 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/30 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/24 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/5 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/21 | vs | L | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 9/14 | @ | W | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/7 | vs | W | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sat 8/30 | @ | L | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/24 | vs | W | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 8/20 | vs | L | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/17 | @ | L | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/10 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/3 | vs | L | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards