WillJaaskelainen
- Woking
- #22
- Goalkeeper
- HT/WT1.83 m, 81 kg
- Birthdate25/7/1998 (27)
- NationalityFinland
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/19 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/15 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/12 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/7 | @BRN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 4/4 | vs | D | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/1 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/29 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 3/26 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/21 | vs | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/18 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/15 | @BRA | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/11 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/8 | vsTAM | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/4 | @BOST | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/22 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/18 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/11 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/4 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/18 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/11 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/31 | vsBRN | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/27 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/20 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 12/11 | @ | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 11/30 | vsBRA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/22 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/16 | vsBOST | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/9 | @TAM | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thu 11/6 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/26 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 10/19 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/5 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/1 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/27 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/24 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/21 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards