PaulWatson
- Spartans FC
- #44
- Defender
- HT/WT1.85 m, 72 kg
- Birthdate20/12/1990 (35)
- NationalityScotland
Matches
2024-25 Scottish League Two
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12/15 | vsCLY | W | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wed 12/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/17 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 11/10 | @ | W | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sun 11/3 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 10/20 | vsELG | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sat 10/12 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/6 | @CLY | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 9/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wed 9/18 | @ELG | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/15 | vs | W | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sun 9/1 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 8/25 | vs | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 8/4 | @ | D | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards