AndreasIsaksson
- Goalkeeper
- Birthdate3/10/1981
- NationalitySweden
Matches
2018 Swedish Allsvenskanliga
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/12 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/8 | @ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/1 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/27 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/23 | @TRE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/17 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/2 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/27 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/20 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/12 | @ | L | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/29 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/22 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/15 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/28 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/25 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 5/13 | vsDAL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/6 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/4 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/29 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/24 | @ | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/19 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/15 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/8 | vsTRE | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/2 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards