JakeThomson
- Midfielder
- Birthdate12/5/1989
- NationalityTrinidad and Tobago
Matches
2011/2012 English Conference
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/22 | vsDARL | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sun 4/15 | @ | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tue 4/10 | @Bath | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/7 | vs | W | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wed 3/21 | vs | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/18 | vsH&Y | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sun 3/11 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sun 3/4 | vs | W | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sun 2/26 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wed 2/22 | @KET | W | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sun 2/19 | vs | W | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/29 | vs | L | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Wed 1/25 | vs | W | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sun 1/22 | @ | D | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sun 1/8 | @ | L | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mon 1/2 | vsKID | D | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tue 12/27 | @KID | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 12/18 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/7 | vsTAM | W | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 12/4 | @DARL | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Wed 11/30 | @Southport | W | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sun 11/27 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/20 | @BRN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/6 | vsALF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 10/19 | vsATU | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 10/12 | @H&Y | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sun 10/9 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/2 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 9/28 | vs | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards