JahazielMarchand
- Leones NegrosU de G
- #6
- MidfielderM
- HT/WT1.78 m, 71 kg
- Birthdate28/9/2001 (25)
- NationalityMexico
- HT/WT1.78 m, 71 kg
- Birthdate28/9/2001 (25)
- NationalityMexico
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | vsDUR | Liga de Expansión MX | W | Started | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - DUR advanced for being the higher seed | ||||||||||||||
| Fri 11/6 | @DUR | Liga de Expansión MX | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Mon 11/2 | vs | Liga de Expansión MX | W | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mon 10/19 | vs | Liga de Expansión MX | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 10/11 | @ | Liga de Expansión MX | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News