LucaWoodhouse
- Exeter City
- #3
- Defender
- Birthdate25/7/2004 (22)
- NationalityEngland
Next Match
2026-27 EFL Trophy, Group Stage
Exeter City
7/10
Oxford United
Statistics
English Carabao Cup
| Stats |
|---|
| 2026-27 Carabao Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/4 | vs | EFL League Two | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sun 9/27 | @ | EFL League Two | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 9/23 | @ | EFL Trophy | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cheltenham Town win 4-3 on penalties | ||||||||||||||
| Sun 9/20 | vs | EFL League Two | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 9/13 | @ | EFL League Two | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Latest News