Florida Gators vs UCLA Bruins
Judi Garman Classic

9
UCLA BruinsUCLAUCLA
15-3
15
15-3
Final

6
Florida GatorsFloridaFLA
21-1
12
21-1
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
T. Tinsley | 4.0 | 12 | 7 | 1 | 4 | 104-72 |
N. Cable | 3.0 | 9 | 5 | 2 | 1 | 65-42 |
Hits
15
21
Home Runs
3
3
Total Bases
25
33
Runners LOB
13
13
Game Information
Anderson Family Field
9:30 AM, 28 February 2026
Fullerton, California
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 5 | 0 | 0 | 0 | 15 | 15 | 1 |
| 4 | 2 | 0 | 3 | 0 | 1 | 2 | 12 | 21 | 3 |
Scoring Summary
Inning | UCLA | FLA | |||
|---|---|---|---|---|---|
| 1st | Woolery homered to left field, 2 RBI (1-0 B); Slimp scored. | 2 | 0 | ||
| 1st | Garcia homered to center field, 4 RBI (0-1 K); Suarez scored, unearned; Alejandre scored; Bragg scored. | 6 | 0 | ||
| 1st | T. Shumaker homered to left field, RBI (0-2 KK). | 6 | 1 | ||
| 1st | K. Cahalan homered to right field, 2 RBI (3-2 FBBBF); J. Erickson scored. | 6 | 3 | ||
| 1st | G. Comia singled to shortstop, RBI (0-2 FF); Wesolowski advanced to third; K. Grover scored. | 6 | 4 | ||
| 2nd | Ramirez homered to left field, 3 RBI (0-0); Alejandre scored; Bragg scored. | 9 | 4 | ||
| 2nd | K. Grover singled to left field, RBI (2-2 FFBFB); J. Erickson advanced to third; T. Shumaker scored. | 9 | 5 | ||
| 2nd | M. Walker singled up the middle, RBI (0-2 KF); K. Grover advanced to second; J. Erickson scored. | 9 | 6 | ||
| 3rd | Alejandre flied out to cf, SF, RBI (0-0); Grant scored. | 10 | 6 | ||
| 4th | Woolery walked, RBI (3-2 SBKFBBFB); Grant advanced to second; Phillips advanced to third; Mercado scored. | 11 | 6 | ||
| 4th | Bragg singled through the left side, RBI (2-1 BBK); Woolery advanced to second; Grant advanced to third; Phillips scored. | 12 | 6 | ||
| 4th | Alejandre walked, RBI (3-2 KBBBSB); Bragg advanced to second; Woolery advanced to third; Grant scored. | 13 | 6 | ||
| 4th | Suarez singled to second base, 2 RBI (0-1 K); Alejandre advanced to third; Bragg scored; Woolery scored. | 15 | 6 | ||
| 4th | Wesolowski doubled to left field, 2 RBI (1-2 KSB); M. Walker scored; G. Desiderio scored. | 15 | 8 | ||
| 4th | T. Thomas singled up the middle, RBI (0-1 S); G. Comia advanced to second; Wesolowski scored. | 15 | 9 | ||
| 6th | T. Shumaker homered to right field, RBI (2-1 BBK). | 15 | 10 | ||
| 7th | T. Shumaker singled up the middle, 2 RBI (2-2 FBKB); G. Comia advanced to third; Wesolowski scored; M. Walker scored. | 15 | 12 | ||
Data is currently unavailable.