Marshall Thundering Herd vs Howard Bison
NCAA Softball Championship - Durham Regional - Elimination Game

Howard BisonHowardHOW
28-19
2
28-19
Final

Marshall Thundering HerdMarshallMRSH
75-36
4
75-36
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | - | 4 | 6 | 3 |
Howard Hitting
| hitters |
|---|
M. Jordan LF |
L. Jones DP |
a M. Hart PH-DP |
b T. Trotter PH-DP |
T. Ames-Alexander 2B |
A. Allen PR |
M. Taylor C |
C. Castille 1B |
A. Riggins RF |
A. Lenon CF |
c K. Stewart PH |
W. Colbert SS |
A. Whipper 3B |
d N. Lee PH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .464 | .561 | .640 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .367 | .324 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .311 | .324 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .500 | .538 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .317 | .405 | .496 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .364 | .176 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .299 | .386 | .579 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .373 | .407 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .273 | .280 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .407 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .257 | .242 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .382 | .381 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .343 | .458 | .507 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .378 | .395 |
| 29 | 2 | 5 | 1 | 0 | 1 | 5 |
a-struck out swinging for L. Jones in the 3rd
b-lined out to shortstop for M. Hart in the 4th
c-grounded to shortstop for A. Lenon in the 6th
d-grounded to third for A. Whipper in the 6th
- Batting
- 2BT. Ames-Alexander (11, M. Veal)
- RBIC. Castille (20)
- 2Out RBIC. Castille
- GIDPA. Riggins
- Team LOB7
- Team RISP0-8 (C. Castille 0-1, W. Colbert 0-1, A. Riggins 0-2, T. Trotter 0-1, A. Lenon 0-1, M. Taylor 0-2)
Marshall Hitting
| hitters |
|---|
S. Burko 3B |
A. Blake RF |
B. Gerlach 1B |
M. Taylor PR |
D. Leslie CF |
C. Hoskins LF |
H. Adkins 2B |
A. Darnley C |
R. George DP |
S. Turner PR-DP |
P. Simpson SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1 | 2 | 0 | .388 | .485 | .859 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | .423 | .658 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | .316 | .412 | .626 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .283 | .480 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .347 | .513 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .253 | .327 | .432 |
| 2 | 1 | 1 | 2 | 1 | 1 | 0 | .210 | .333 | .353 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .193 | .220 | .368 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .267 | .192 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .282 | .391 | .331 |
| 24 | 4 | 6 | 4 | 2 | 4 | 5 |
- Batting
- HRA. Darnley (5, 4th inning off J. Holt 1 on, 0 Out); S. Burko (24, 3rd inning off J. Holt 1 on, 0 Out)
- RBIA. Darnley 2 (19), S. Burko 2 (48)
- Team LOB7
- Team RISP0-2 (A. Blake 0-1, D. Leslie 0-1)
- Baserunning
- SBA. Blake (8, 2nd base off J. Holt/M. Taylor)
- Fielding
- EH. Adkins (4, fielding); S. Burko 2 (7, fielding, throw)
Howard Pitching
| pitchers |
|---|
J. Holt (L, 3-3) |
A. Conaway |
D. Calloway |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 4 | 4 | 2 | 1 | 2 | 74-43 | 3.37 |
| 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 46-27 | 3.08 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 4.02 |
| 6.0 | 6 | 4 | 4 | 4 | 5 | 2 | 122-72 |
- Pitching
- HBPA. Blake (by J. Holt)
- First-pitch strikes/Batters FacedJ. Holt 10/16; A. Conaway 6/12; D. Calloway 0/1
- Called strikes-Swinging strikes-Foul balls-In play strikesJ. Holt-7-2-24-10; A. Conaway-9-2-9-7; D. Calloway-2-0-0-0
- Ground Balls-Fly BallsJ. Holt 0-8; A. Conaway 3-2
Marshall Pitching
| pitchers |
|---|
M. Veal (W, 11-4) |
P. Maynard (S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 0 | 1 | 4 | 0 | 67-53 | 3.05 |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 26-20 | 3.26 |
| 7.0 | 5 | 2 | 0 | 1 | 5 | 0 | 93-73 |
- Pitching
- First-pitch strikes/Batters FacedM. Veal 16/21; P. Maynard 6/9
- Called strikes-Swinging strikes-Foul balls-In play strikesM. Veal-11-7-19-16; P. Maynard-5-2-5-8
- Ground Balls-Fly BallsM. Veal 4-4; P. Maynard 8-0
Scoring Summary
Inning | HOW | MRSH | |||
|---|---|---|---|---|---|
| 2nd | A. Lenon safe at first on throwing error by third baseman S. Burko, C. Castille scored, A. Lenon to second advancing on play. | 1 | 0 | ||
| 3rd | C. Castille walked, A. Whipper scored, T. Ames-Alexander to third, M. Taylor to second. | 2 | 0 | ||
| 3rd | S. Burko homered to left, P. Simpson scored. | 2 | 2 | ||
| 4th | A. Darnley homered to left, H. Adkins scored. | 2 | 4 | ||
HOW vs MRSH Videos
Howard vs. Marshall: Game Highlights
Abby Darnley mashes a home run vs. Howard
Sydni Burko goes deep for a home run vs. Howard
Game Information
Smith Family Stadium
5:30 AM, 17 May 2026
Durham, North Carolina