UConn Huskies vs Creighton Bluejays
Big East Tournament - Championship

Creighton BluejaysCreightonCREI
5
Final

UConn HuskiesUConnCONN
2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 10 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Creighton Hitting
| hitters |
|---|
K. Schultz DP |
T. Vandewater 2B |
L. West C |
K. Mayhue 1B |
M. Mccutcheon PR |
Z. Greenwood LF |
E. Perez 3B |
E. Bailey PR |
A. Pierson SS |
b A. Smetter PH |
A. Barnard RF |
E. Dalton CF |
a C. Vazquez PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 5 | 10 | 5 | 0 | 5 | 6 |
a-hit for E. Dalton in the 6th
b-hit for A. Pierson in the 7th
UConn Hitting
| hitters |
|---|
S. Ring 2B |
C. Petteys SS |
K. Breslin LF-RF-1B |
H. Coupal 1B |
B. Cefola PH-DP |
E. Willers RF |
B. Cruz LF |
K. Kibling CF |
A. Calciano DP-LF |
C. De Meo 3B |
H. Barber C |
I. Lundquist PR |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 2 | 6 | 2 | 0 | 4 | 2 |
Creighton Pitching
| pitchers |
|---|
L. Harris |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 2 | 4 | 2 | 0 | 118-69 |
| 7.0 | 6 | 2 | 2 | 4 | 2 | 0 | 118-69 |
UConn Pitching
| pitchers |
|---|
C. Bohmer |
S. Koosh |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 3 | 4 | 6 | 0 | 108-59 |
| 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 36-21 |
| 7.0 | 10 | 5 | 5 | 5 | 6 | 0 | 144-80 |
Scoring Summary
Inning | CREI | CONN | |||
|---|---|---|---|---|---|
| 1st | West doubled to right center, RBI (2-2 KFBFBF); Schultz scored. | 1 | 0 | ||
| 3rd | Perez singled to left center, RBI (2-2 BSBK); Greenwood scored. | 2 | 0 | ||
| 3rd | Breslin, Kai flied out to rf, SF, RBI (3-1 BBBK); Petteys, Cat advanced to third; Ring, Savann scored. | 2 | 1 | ||
| 5th | Perez flied out to cf, SF, RBI (3-2 BBKBF); McCutcheon scored. | 3 | 1 | ||
| 7th | Mayhue tripled to right field, RBI (1-0 B); West scored. | 4 | 1 | ||
| 7th | Greenwood singled to left field, RBI (0-0); Mayhue scored. | 5 | 1 | ||
| 7th | Breslin, Kai lined out to cf, SF, RBI (0-1 K); Ring, Savann advanced to third; Barber, Heid scored. | 5 | 2 | ||
Game Information
Parkway Bank Softball Complex
4:00 AM, 10 May 2026
Rosemont, Illinois