Kentucky Wildcats @ Texas A&M Aggies

Kentucky WildcatsKentuckyUK
20-11
1
20-11
Final

15
Texas A&M AggiesTexas A&MTA&M
21-9
7
21-9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 4 | 0 | 0 | 0 | 0 | 3 | - | 7 | 11 | 2 |
Kentucky Hitting
| hitters |
|---|
C. Sleeman 3B-DP |
A. Blum 2B |
K. Hamilton 1B |
A. Hammond DP |
K. Hirschy PR |
R. Oney LF |
P. Plotts RF |
M. Clark SS |
A. Riddel LF-CF |
E. Emmert C |
a G. Hensley PH |
E. Donaldson CF-3B |
A. Emmert PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 1 | 5 | 1 | 1 | 0 | 3 |
a-hit for E. Emmert in the 7th
Texas A&M Hitting
| hitters |
|---|
K. Powell 3B |
T. Edwards 2B |
M. Perez DP |
P. White PR |
M. Wark 1B |
A. Kowalewski C |
H. Golden PR |
K. Dement SS |
K. Mathis CF |
P. Allen LF |
F. Vrazel RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 27 | 7 | 11 | 7 | 1 | 5 | 4 |
Kentucky Pitching
| pitchers |
|---|
H. Nutter |
M. Oslanzi |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 5 | 4 | 4 | 4 | 1 | 0 | 59-28 |
| 4.0 | 6 | 3 | 3 | 1 | 3 | 1 | 71-45 |
| 6.0 | 11 | 7 | 7 | 5 | 4 | 1 | 130-73 |
Texas A&M Pitching
| pitchers |
|---|
S. Lessentine |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 82-61 |
| 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 82-61 |
Scoring Summary
Inning | UK | TA&M | |||
|---|---|---|---|---|---|
| 1st | KOWALEWSKI singled up the middle, RBI (0-2 FK); WARK advanced to second; PEREZ advanced to third; EDWARDS, TA. scored. | 0 | 1 | ||
| 1st | DEMENT doubled, ground-rule, 2 RBI (1-1 KB); KOWALEWSKI advanced to third; WARK scored; PEREZ scored. | 0 | 3 | ||
| 1st | VRAZEL singled through the left side, RBI (0-1 K); ALLEN, P. advanced to second; MATHIS advanced to third; KOWALEWSKI scored. | 0 | 4 | ||
| 6th | Sleeman, C homered to left field, RBI (0-0). | 1 | 4 | ||
| 6th | EDWARDS, TA. homered to left center, 3 RBI (1-1 FB); POWELL scored; VRAZEL scored. | 1 | 7 | ||
Game Information
Davis Diamond
8:00 AM, 22 March 2026
College Station, Texas