Jacksonville State Gamecocks @ Auburn Tigers

Jacksonville State GamecocksJax StateJXST
20-9
3
20-9
Final

Auburn TigersAuburnAUB
21-10
10
21-10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 4 | 0 | 1 | 1 | 0 | 4 | - | 10 | 9 | 2 |
Jacksonville State Hitting
| hitters |
|---|
E. Elrod RF |
M.Nowakowski CF |
K. Martin 1B |
J. Garcia PR |
M. Kyser C |
M. Devi PR |
A. Phillips 2B |
b M. Mayo PH |
A. Reed DP |
A. Davis SS |
J. Underwood 3B |
Cushingberry LF |
a M. Rasmussen PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | 3 | 6 | 2 | 0 | 2 | 5 |
a-hit for Cushingberry in the 6th
b-hit for A. Phillips in the 7th
Auburn Hitting
| hitters |
|---|
K. Shaw LF |
A. Hastings SS |
M. Walker RF |
A. Adams 1B-DP |
T. Martin PR |
M. Womack CF |
H. Roebuck 3B |
D. Aumua DP-1B |
G. Lessmann PR |
A. Ratliff C |
a K. Stroud PH |
D. Wilson 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 3 | 1 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | 10 | 9 | 10 | 2 | 8 | 4 |
a-hit for A. Ratliff in the 6th
Jacksonville State Pitching
| pitchers |
|---|
M. Portillo |
Y. Woodruff |
J. Holm |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.0 | 3 | 4 | 4 | 3 | 0 | 1 | 39-21 |
| 4.1 | 4 | 4 | 4 | 4 | 4 | 0 | 96-49 |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 23-11 |
| 6.0 | 9 | 10 | 10 | 8 | 4 | 2 | 158-81 |
Auburn Pitching
| pitchers |
|---|
E. Harrison |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 3 | 2 | 2 | 5 | 0 | 109-77 |
| 7.0 | 6 | 3 | 2 | 2 | 5 | 0 | 109-77 |
Scoring Summary
Inning | JXST | AUB | |||
|---|---|---|---|---|---|
| 1st | A. Phillips singled to catcher, RBI (0-2 FK); M. Kyser advanced to second; M.Nowakowski scored. | 1 | 0 | ||
| 1st | A. Reed singled to right field, RBI (0-0); A. Phillips advanced to third; M. Kyser scored. | 2 | 0 | ||
| 1st | M. Walker doubled to center field, RBI (3-2 KBBKFFFFBFFF); A. Hastings advanced to third; K. Shaw scored. | 2 | 1 | ||
| 1st | M. Womack homered to center field, 3 RBI (0-0); M. Walker scored; A. Hastings scored. | 2 | 4 | ||
| 3rd | A. Davis reached on a fielding error by 1b (1-0 B); A. Reed advanced to second; M. Kyser advanced to third; J. Garcia scored, unearned. | 3 | 4 | ||
| 3rd | D. Aumua flied out to cf, SF, RBI (3-2 SBBFBF); M. Womack scored. | 3 | 5 | ||
| 4th | A. Hastings doubled, out at second 3b to 2b to 3b to ss, RBI (1-0 B); K. Shaw scored. | 3 | 6 | ||
| 6th | M. Walker homered to left field, 4 RBI (3-2 KSBBFB); A. Hastings scored; K. Shaw scored; D. Aumua scored. | 3 | 10 | ||
Game Information
Moore Field
10:00 AM, 19 March 2026
Auburn, Alabama