SouthernJaguars
- 2-4
- 5th in SWAC - West
Jaguars
NCAAF
Jaguars
NCAAF
Jaguars
NCAAF
Jaguars
NCAAF
Jaguars
NCAAF
Jaguars
NCAAF
Jaguars
NCAAF
Jaguars
NCAAF
Jaguars
NCAAF
Back to Top
2026 SWAC Standings
| East | CONF | OVR |
|---|---|---|
| Jackson State | 2-0 | 5-0 |
| Bethune-Cookman | 1-0 | 3-2 |
| Alabama State | 1-1 | 3-2 |
| Alabama A&M | 1-1 | 4-2 |
| Mississippi Valley State | 1-1 | 2-4 |
| Florida A&M | 0-1 | 1-4 |
| West | CONF | OVR |
|---|---|---|
| Alcorn State | 2-1 | 3-3 |
| Prairie View A&M | 2-1 | 2-4 |
| Arkansas-Pine Bluff | 1-1 | 3-2 |
| Grambling | 1-1 | 3-2 |
| Southern | 0-2 | 2-4 |
| Texas Southern | 0-2 | 1-4 |
2026 Team Leaders
2026 Team Stats
Passing Yards
163.3
228th
Rushing Yards
170.3
38th
Points For
22.3
Tied-79th
Points Against
38.2
108th