NickWhitfield Jr.
- #6
- Quarterback
- BirthplaceFredonia, NY
Stats
Passing
| season | Team |
|---|---|
| 2023 | SFPA |
| 2024 | SFPA |
| 2025 | SFPA |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 54 | 63.0 | 438 | 8.1 | 4 | 1 | 71 | 5 | 151.8 |
| 82 | 148 | 55.4 | 1,033 | 7.0 | 6 | 3 | 52 | 11 | 123.4 |
| 165 | 273 | 60.4 | 1,572 | 5.8 | 5 | 10 | 71 | 14 | 107.5 |
| 281 | 475 | 59.2 | 3,043 | 6.4 | 15 | 14 | 71 | 30 | 117.5 |
Rushing
| season | Team |
|---|---|
| 2023 | SFPA |
| 2024 | SFPA |
| 2025 | SFPA |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 17 | 18 | 1.1 | 0 | 14 |
| 23 | -50 | -2.2 | 0 | 8 |
| 43 | -22 | -0.5 | 0 | 18 |
| 83 | -54 | -0.7 | 0 | 18 |
Receiving
| season | Team |
|---|---|
| 2023 | SFPA |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 1 | 2 |
| 1 | 2 | 2.0 | 1 | 2 |
Defense
| season | Team |
|---|---|
| 2025 | SFPA |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2023 | SFPA |
| 2024 | SFPA |
| 2025 | SFPA |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 1 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 90 |