TyvonEdmonds Jr.
- #3
- Running Back
- BirthplaceWhite Plains, MD
Stats
Rushing
| season | Team |
|---|---|
| 2021 | MRMK |
| 2022 | MRMK |
| 2023 | MRMK |
| 2024 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 60 | 244 | 4.1 | 4 | 46 |
| 124 | 586 | 4.7 | 5 | 55 |
| 279 | 1,247 | 4.5 | 10 | 49 |
| 125 | 623 | 5.0 | 5 | 49 |
| 588 | 2,700 | 4.6 | 24 | 55 |
Receiving
| season | Team |
|---|---|
| 2021 | MRMK |
| 2022 | MRMK |
| 2023 | MRMK |
| 2024 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 8 | 7 | 0.9 | 0 | 10 |
| 3 | 8 | 2.7 | 0 | 6 |
| 7 | 46 | 6.6 | 0 | 16 |
| 24 | 145 | 6.0 | 0 | 19 |
| 42 | 206 | 4.9 | 0 | 19 |
Returning
| season | Team |
|---|---|
| 2021 | MRMK |
| 2022 | MRMK |
| 2023 | MRMK |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 17 |
| 0 | 0 | 0 | 0 | 0 | 4 | 87 | 0 | 84 |
| 0 | 0 | 0 | 0 | 0 | 6 | 120 | 0 | 84 |
Scoring
| season | Team |
|---|---|
| 2021 | MRMK |
| 2022 | MRMK |
| 2023 | MRMK |
| 2024 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
| 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 144 |