MarcusPreston
- #2
- Wide Receiver
- BirthplaceLawrence, KS
Stats
Receiving
| season | Team |
|---|---|
| 2020 | UND |
| 2021 | UND |
| 2022 | UND |
| 2023 | SDST |
| 2024 | SDST |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 13 | 112 | 8.6 | 0 | 21 |
| 11 | 127 | 11.5 | 0 | 19 |
| 5 | 46 | 9.2 | 0 | 15 |
| 1 | 20 | 20.0 | 0 | 20 |
| 3 | 24 | 8.0 | 1 | 18 |
| 33 | 329 | 10.0 | 1 | 21 |
Returning
| season | Team |
|---|---|
| 2020 | UND |
| 2022 | UND |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 24 |
| 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 |
| 0 | 0 | 0 | 0 | 0 | 4 | 74 | 0 | 24 |
Scoring
| season | Team |
|---|---|
| 2024 | SDST |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |