EthanGettman
- #45
- Place Kicker
- BirthplaceDaytona Beach, FL
Stats
Kicking
| season | Team |
|---|---|
| 2021 | BRY |
| 2022 | BRY |
| 2023 | BRY |
| 2024 | |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - |
| 14 | 15 | 93.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 40-43 | 82 |
| 9 | 19 | 47.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 38-40 | 65 |
| 13 | 19 | 68.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 38-38 | 77 |
| 36 | 53 | 67.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 116-121 | 224 |
Punting
| season | Team |
|---|---|
| 2021 | BRY |
| 2022 | BRY |
| 2023 | BRY |
| 2024 | |
| Career |
| PUNTS | AVG | LNG | YDS |
|---|---|---|---|
| 31 | 33.8 | 82 | 1,048 |
| 22 | 37.5 | 49 | 824 |
| 22 | 38.2 | 61 | 840 |
| 66 | 42.8 | 72 | 2,826 |
| 141 | 39.3 | 82 | 5,538 |
Rushing
| season | Team |
|---|---|
| 2023 | BRY |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | -23 | -23.0 | 0 | 0 |
| 1 | -23 | -23.0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2022 | BRY |
| 2023 | BRY |
| 2024 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 39 | 14 | 81 |
| 0 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 65 |
| 0 | 0 | 0 | 0 | 0 | 0 | 38 | 13 | 77 |
| 0 | 0 | 0 | 0 | 0 | 0 | 115 | 36 | 223 |