KeatonHeide
- #13
- Quarterback
- BirthplaceWayzata, MN
Stats
Passing
| season | Team |
|---|---|
| 2019 | SDST |
| 2020 | SDST |
| 2021 | SDST |
| 2022 | SDST |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 127 | 66.9 | 1,072 | 8.4 | 7 | 3 | 65 | 12 | 151.3 |
| 13 | 24 | 54.2 | 112 | 4.7 | 0 | 1 | 23 | 0 | 85.0 |
| 10 | 14 | 71.4 | 203 | 14.5 | 2 | 0 | 55 | 1 | 240.4 |
| 5 | 6 | 83.3 | 14 | 2.3 | 0 | 0 | 8 | 1 | 102.9 |
| 113 | 171 | 66.1 | 1,401 | 8.2 | 9 | 4 | 65 | 14 | 147.6 |
Rushing
| season | Team |
|---|---|
| 2019 | SDST |
| 2020 | SDST |
| 2021 | SDST |
| 2022 | SDST |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 41 | 48 | 1.2 | 1 | 11 |
| 4 | -7 | -1.8 | 0 | 4 |
| 4 | 15 | 3.8 | 0 | 10 |
| 3 | -4 | -1.3 | 0 | 3 |
| 52 | 52 | 1.0 | 1 | 11 |
Scoring
| season | Team |
|---|---|
| 2019 | SDST |
| 2021 | SDST |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |