MasonLorber
- #31
- Place Kicker
- BirthplaceNew London, IA
Stats
Kicking
| season | Team |
|---|---|
| 2018 | SDAK |
| 2019 | SDAK |
| 2020 | SDAK |
| 2021 | SDAK |
| Career |
| FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 17 | 70.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 32-34 | 68 |
| 9 | 13 | 69.2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 46-47 | 73 |
| 5 | 8 | 62.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 8-8 | 23 |
| 13 | 16 | 81.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 39-40 | 78 |
| 39 | 54 | 72.2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 125-129 | 242 |
Scoring
| season | Team |
|---|---|
| 2018 | SDAK |
| 2019 | SDAK |
| 2021 | SDAK |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 68 |
| 0 | 0 | 0 | 0 | 0 | 0 | 46 | 9 | 73 |
| 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 78 |
| 0 | 0 | 0 | 0 | 0 | 0 | 117 | 34 | 219 |