ColemanRobinson
- #3
- Tight End
- BirthplaceCenterville, TX
Stats
Receiving
| season | Team |
|---|---|
| 2018 | HBU |
| 2019 | HBU |
| 2020 | HBU |
| 2021 | HBU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 6 | 104 | 17.3 | 1 | 55 |
| 6 | 83 | 13.8 | 1 | 57 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 11 | 11.0 | 0 | 11 |
| 14 | 210 | 15.0 | 2 | 57 |
Returning
| season | Team |
|---|---|
| 2018 | HBU |
| 2019 | HBU |
| 2021 | HBU |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 19 |
| 0 | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 45 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 8 | 70 | 0 | 45 |
Scoring
| season | Team |
|---|---|
| 2018 | HBU |
| 2019 | HBU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |