VincentMontgomery
- #9
- Quarterback
- BirthplaceKingsville, TX
Stats
Passing
| season | Team |
|---|---|
| 2005 | NICH |
| 2006 | NICH |
| 2007 | NICH |
| 2008 | NICH |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | 49 | 42.9 | 358 | 7.3 | 2 | 3 | 0 | 0 | 105.5 |
| 37 | 84 | 44.0 | 676 | 8.0 | 3 | 1 | 0 | 0 | 121.1 |
| 17 | 39 | 43.6 | 378 | 9.7 | 3 | 5 | 62 | 5 | 124.7 |
| 75 | 172 | 43.6 | 1,412 | 8.2 | 8 | 9 | 62 | 5 | 117.4 |
Rushing
| season | Team |
|---|---|
| 2005 | NICH |
| 2006 | NICH |
| 2007 | NICH |
| 2008 | NICH |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 11 | 34 | 3.1 | 2 | 0 |
| 109 | 408 | 3.7 | 2 | 0 |
| 114 | 459 | 4.0 | 2 | 8 |
| 88 | 233 | 2.6 | 5 | 18 |
| 322 | 1,134 | 3.5 | 11 | 18 |
Scoring
| season | Team |
|---|---|
| 2005 | NICH |
| 2006 | NICH |
| 2007 | NICH |
| 2008 | NICH |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 18 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 9 | 11 | 0 | 1 | 12 | 0 | 0 | 0 | 72 |