JoshChapman
- #2
- Running Back
- BirthplaceUSA
Stats
Rushing
| season | Team |
|---|---|
| 2004 | UTM |
| 2005 | UTM |
| 2006 | UTM |
| 2007 | UTM |
| Career |
| ATT | RYDS | YDS/RA | TD | LONG |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 0 | 0 |
| 28 | 205 | 7.3 | 1 | 0 |
| 41 | 317 | 7.7 | 1 | 0 |
| 11 | 21 | 1.9 | 0 | 0 |
| 81 | 544 | 6.7 | 2 | 0 |
Receiving
| season | Team |
|---|---|
| 2005 | UTM |
| 2006 | UTM |
| 2007 | UTM |
| Career |
| REC | RECYDS | YDS/R | TD | LONG |
|---|---|---|---|---|
| 8 | 56 | 7.0 | 0 | 0 |
| 4 | 8 | 2.0 | 0 | 0 |
| 8 | 40 | 5.0 | 0 | 0 |
| 20 | 104 | 5.2 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2005 | UTM |
| 2006 | UTM |
| Career |
| PTD | RUSTD | RECTD | RETTD | TTD | 2PTC | XP | FG | TP |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |