TyJackson
- Norfolk State Spartans
- #10
- Quarterback
- ClassFreshman
- HT/WT1.91 m, 97 kg
- BirthplaceBurke, VA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | vs | W | 1 | 1 | 5 | 100.0 | 0 | 0 | 5 | 0 | 142.0 | - | 2 | 18 | 9.0 | 0 | 14 |
| Sat 9/12 | @ | L | 1 | 3 | 6 | 33.3 | 0 | 1 | 6 | 0 | -16.5 | - | 2 | 8 | 4.0 | 0 | 7 |
| Sun 9/27 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 1 | 1.0 | 0 | 1 |
| Sun 10/11 | vsUVAL | W | 1 | 1 | 14 | 100.0 | 0 | 0 | 14 | 0 | 217.6 | - | 2 | 27 | 13.5 | 0 | 21 |
| Total | 2 | 5 | 11 | 40.0 | 0 | 1 | 6 | 0 | 18.5 | - | 5 | 27 | 5.4 | 0 | 14 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards