TerrenceRone
- Delaware State Hornets
- #6
- Wide ReceiverWR
- ClassSenior
- HT/WT1.73 m, 78 kg
- BirthplaceHouston, TX
- ClassSenior
- HT/WT1.73 m, 78 kg
- BirthplaceHouston, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/28 | vs | W | 3 | 40 | 13.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/6 | @ | L | 3 | 42 | 14.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | vs | W | 2 | 29 | 14.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | @ | L | 4 | 44 | 11.0 | 15 | 0 | 1 | -9 | -9.0 | 0 | 0 |
| Sun 9/27 | vs | W | 3 | 21 | 7.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/11 | vs | W | 2 | -7 | -3.5 | 2 | 0 | 2 | 10 | 5.0 | 0 | 6 |
| Sun 11/1 | vs | W | 4 | 59 | 14.8 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/8 | vs | W | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | @ | L | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/22 | @ | L | 2 | 15 | 7.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 29 | 381 | 13.1 | 40 | 1 | 3 | 1 | 0.3 | 0 | 6 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards