- ClassSophomore
- HT/WT1.91 m, 111 kg
- BirthplaceRoanoke, VA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | vs | W | 1 | 8 | 8.0 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/6 | @ | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/20 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | W | 4 | 22 | 5.5 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/4 | @ | W | 5 | 61 | 12.2 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/15 | vs | L | 2 | 4 | 2.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 14 | 109 | 7.8 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards