- ClassSophomore
- HT/WT1.83 m, 88 kg
- BirthplaceDowningtown, PA
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sun 8/30 | @ | L | 8 | 41.8 | 49 | 334 |
| FCS Kickoff | ||||||
| Sun 9/6 | @ | L | 5 | 38.8 | 46 | 194 |
| Sun 9/13 | vs | W | 4 | 36.5 | 40 | 146 |
| Sun 9/20 | @ | L | 7 | 40.6 | 45 | 284 |
| Sun 9/27 | @ | L | 7 | 35.3 | 45 | 247 |
| Sun 10/4 | vs | W | 8 | 40.8 | 52 | 326 |
| Sun 10/18 | @ | L | 5 | 27.6 | 39 | 138 |
| Sun 10/25 | vs | L | 3 | 44.0 | 51 | 132 |
| Sun 11/1 | vs | W | 9 | 34.7 | 53 | 312 |
| Sun 11/8 | @ | L | 9 | 39.7 | 45 | 357 |
| Total | 65 | 38.0 | 53 | 2,470 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards