- ClassSenior
- HT/WT1.93 m, 98 kg
- BirthplaceNashville, TN
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/6 | vs | W | 12 | 20 | 129 | 60.0 | 1 | 0 | 16 | 0 | 130.7 | 52.8 | 2 | 12 | 6.0 | 0 | 10 |
| Sun 9/13 | vs | W | 21 | 30 | 191 | 70.0 | 0 | 0 | 56 | 0 | 123.5 | 30.3 | 8 | 22 | 2.8 | 1 | 9 |
| Sun 9/20 | vs | W | 12 | 12 | 153 | 100.0 | 2 | 0 | 24 | 0 | 262.1 | 97.0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | @ | W | 21 | 35 | 227 | 60.0 | 2 | 0 | 32 | 2 | 133.3 | 85.1 | 3 | -4 | -1.3 | 0 | 3 |
| Sun 10/4 | vs | L | 12 | 27 | 132 | 44.4 | 0 | 1 | 25 | 2 | 78.1 | 24.8 | 4 | -14 | -3.5 | 0 | 7 |
| Sun 10/25 | @ | L | 11 | 21 | 136 | 52.4 | 1 | 2 | 57 | 1 | 103.5 | 17.0 | 3 | 6 | 2.0 | 0 | 13 |
| Sun 11/1 | vs | W | 20 | 24 | 222 | 83.3 | 2 | 0 | 45 | 1 | 188.5 | 97.0 | 4 | 11 | 2.8 | 0 | 15 |
| Sun 11/8 | @ | W | 16 | 21 | 126 | 76.2 | 1 | 1 | 24 | 1 | 132.8 | 86.3 | 3 | 18 | 6.0 | 1 | 21 |
| Total | 125 | 190 | 1,316 | 65.8 | 9 | 4 | 57 | 7 | 135.2 | 64.7 | 27 | 51 | 1.9 | 2 | 21 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards