- ClassSenior
- HT/WT1.8 m, 92 kg
- BirthplaceMorton, IL
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/30 | vsST | W | 4 | 66 | 16.5 | 1 | 53 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | @ | W | 7 | 37 | 5.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | @ | W | 12 | 39 | 3.3 | 0 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/18 | @ | W | 9 | 38 | 4.2 | 0 | 19 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Sun 10/25 | vs | W | 9 | 42 | 4.7 | 0 | 10 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sun 11/1 | vs | W | 17 | 67 | 3.9 | 1 | 13 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 |
| Sun 11/8 | @ | L | 10 | 48 | 4.8 | 0 | 12 | 3 | 15 | 5.0 | 0 | 7 | 0 | 0 |
| Sun 11/15 | @ | W | 25 | 176 | 7.0 | 2 | 28 | 5 | 35 | 7.0 | 0 | 12 | 0 | 0 |
| Total | 93 | 513 | 5.5 | 5 | 53 | 12 | 85 | 7.1 | 0 | 20 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards