KurtWilliams
- #8
- Wide Receiver
- BirthplaceCortlandt Manor, NY
Game Log
| 2011 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/18 | @ | L | 6 | 104 | 17.3 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/25 | vs | L | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/2 | @ | L | 6 | 54 | 9.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/9 | vs | L | 4 | 68 | 17.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/16 | vs | L | 5 | 86 | 17.2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/23 | @ | L | 2 | 19 | 9.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/30 | vs | L | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/6 | vs | L | 2 | 14 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/13 | @ | L | 12 | 191 | 15.9 | 37 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/20 | vs | W | 3 | 30 | 10.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards