DalvinTomlinson
- Los Angeles ChargersChargers
- #94
- Defensive TackleDT
- HT/WT1.91 m, 143 kg
- Birthdate28/2/1994 (32)
- College
- HT/WT1.91 m, 143 kg
- Birthdate28/2/1994 (32)
- College
- Draft Info2017: Rd 2, Pk 55 (NYG)
- StatusActive
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 2 | 0 |
| vs AFC | 10 | 4 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Home | 9 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
| 30 | 11 | 18 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.7 | 3 | 0 |
| 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
| 384 | 186 | 198 | 22.5 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 51 | 47 | 1 |
Recent Games
Latest News