OmarionHampton
- Los Angeles ChargersChargers
- #8
- Running BackRB
- HT/WT1.83 m, 99 kg
- Birthdate16/3/2003 (23)
- College
- HT/WT1.83 m, 99 kg
- Birthdate16/3/2003 (23)
- College
- Draft Info2025: Rd 1, Pk 22 (LAC)
- StatusActive
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 13 | 60 | 4.6 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 62 | 230 | 3.7 | 2 | 32 | 3 | 27 | 9.0 | 0 | 18 | 2 | 2 |
| Nov | 22 | 80 | 3.6 | 0 | 32 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
| vs AFC | 72 | 261 | 3.6 | 1 | 32 | 7 | 48 | 6.9 | 0 | 18 | 1 | 1 |
| vs HOU | 13 | 60 | 4.6 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 102 | 369 | 3.6 | 3 | 32 | 11 | 63 | 5.7 | 0 | 18 | 2 | 2 |
| 217 | 784 | 3.6 | 6 | 32 | 23 | 134 | 5.7 | 0 | 18 | 4 | 4 |
| 52 | 176 | 3.4 | 1 | 32 | 9 | 42 | 4.7 | 0 | 15 | 0 | 0 |
| 226 | 914 | 4.0 | 7 | 54 | 43 | 255 | 5.9 | 1 | 22 | 3 | 2 |
Recent Games
Latest News