Career Stats
Stats |
---|
2021 |
2020 |
2019 |
2018 |
2017 |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
229 | 380 | 60.3 | 2,958 | 7.8 | 15 | 10 | 69 | 133.4 |
14 | 36 | 38.9 | 207 | 5.8 | 1 | 1 | 27 | 90.8 |
34 | 51 | 66.7 | 444 | 8.7 | 5 | 1 | 89 | 168.2 |
12 | 18 | 66.7 | 149 | 8.3 | 2 | 0 | 36 | 172.9 |
2 | 2 | 100.0 | 20 | 10.0 | 0 | 0 | 11 | 184.0 |
Career stats are updated nightly