Rutgers Scarlet Knights @ Maryland Terrapins
(12:20 - 1st) Timeout Maryland, clock 12:20
(10:41 - 1st) Timeout Rutgers, clock 10:41
(7:30 - 1st) Timeout Maryland, clock 07:30
End of 1st quarter.
(13:37 - 2nd) Timeout Rutgers, clock 13:37
(10:46 - 2nd) Timeout Maryland, clock 10:46
(2:35 - 2nd) Timeout Maryland, clock 02:35
(2:00 - 2nd) Timeout Maryland, clock 02:00
(0:44 - 2nd) Timeout Rutgers, clock 00:44
(0:12 - 2nd) Timeout Rutgers, clock 00:12
(0:07 - 2nd) Timeout Rutgers, clock 00:07
(0:07 - 2nd) Timeout Maryland, clock 00:07
End of 2nd quarter.
(10:43 - 3rd) Timeout Rutgers, clock 10:43
(7:45 - 3rd) Timeout Maryland, clock 07:45
(6:01 - 3rd) Timeout Rutgers, clock 06:01
(4:00 - 3rd) Timeout Rutgers, clock 04:00
(3:23 - 3rd) Timeout Maryland, clock 03:23
End of 3rd quarter.
(11:54 - 4th) Timeout Maryland, clock 11:54
(6:32 - 4th) Timeout Rutgers, clock 06:32
(2:13 - 4th) Timeout Maryland, clock 02:13
(2:08 - 4th) Timeout Maryland, clock 02:08
(2:00 - 4th) Timeout Rutgers, clock 02:00
(1:33 - 4th) Timeout Maryland, clock 01:33
(0:51 - 4th) Timeout Rutgers, clock 00:51
(0:50 - 4th) Timeout Rutgers, clock 00:50
(0:21 - 4th) Timeout Rutgers, clock 00:21
End of 4th quarter.

