Utah Utes @ BYU Cougars
(6:50 - 1st) Timeout BYU, clock 06:50
(2:38 - 1st) Timeout BYU, clock 02:38
(1:37 - 1st) Timeout BYU, clock 01:37
End of 1st Quarter
(13:37 - 2nd) Timeout BYU, clock 13:37
(9:15 - 2nd) Timeout BYU, clock 09:15
(9:11 - 2nd) Timeout BYU, clock 09:11
(7:18 - 2nd) Timeout BYU, clock 07:18
(2:39 - 2nd) Timeout BYU, clock 02:39
(2:00 - 2nd) Timeout BYU, clock 02:00
(1:08 - 2nd) Timeout Utah, clock 01:08
(1:03 - 2nd) Timeout BYU, clock 01:03
End of 2nd Quarter
(14:00 - 3rd) Timeout BYU, clock 14:00
(12:58 - 3rd) Timeout BYU, clock 12:58
(10:31 - 3rd) Timeout BYU, clock 10:31
End of 3rd Quarter
(14:15 - 4th) Timeout BYU, clock 14:15
(11:19 - 4th) Timeout BYU, clock 11:19
(9:24 - 4th) Timeout BYU, clock 09:24
(4:33 - 4th) Timeout BYU, clock 04:33
(3:01 - 4th) Timeout Utah, clock 03:01
(2:55 - 4th) Timeout Utah, clock 02:55
(2:50 - 4th) Timeout BYU, clock 02:50
(2:00 - 4th) Timeout BYU, clock 02:00
End of 4th Quarter

