Miami Hurricanes vs Ohio State Buckeyes
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
OSU | 0 | 14 | 3 | 0 | 14 | 31 |
MIAMI | 7 | 0 | 7 | 3 | 7 | 24 |
(11:47 - 1st) Television timeout; 11:47 remaining 1st quarter
(4:23 - 1st) Television timeout; 04:23 remaining 1st quarter
End of the 1st quarter.
(2:31 - 2nd) Television timeout; 02:31 remaining 2nd quarter
End of the 2nd quarter.
(2:44 - 3rd) Television timeout; 02:44 remaining 3rd quarter
(0:40 - 3rd) Television timeout; 00:40 remaining 3rd quarter
End of the 3rd quarter.
(3:09 - 4th) Television timeout; 03:09 remaining 4th quarter
(0:03 - 4th) Television timeout; 00:03 remaining 4th quarter
(0:03 - 4th) Television timeout; 00:03 remaining 4th quarter
(0:03 - 4th) Television timeout; 00:03 remaining 4th quarter
End of the 4th quarter.
(OT) Television timeout; 00:00 remaining 1st overtime
(OT) Television timeout; 00:00 remaining 1st overtime
End of Overtime
(2OT) Television timeout; 00:00 remaining 2nd overtime
(2OT) Television timeout; 00:00 remaining 2nd overtime
End of Overtime
Game Information
Tempe, AZ


2025 Standings
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
17h

Rebels' Malloy, Golding on drilling in the basics at Regions Tradition
17h

Kirby Smart details his thoughts on potential NCAA football changes
18h

