East Carolina Pirates @ SMU Mustangs
Game Leaders

225
J. PinkneyQB
15/22, 1 INT
225

211
J. RomoQB
19/37, 4 INT
211

63
C. JohnsonRB
25 CAR
63

129
D. MartinRB
22 CAR, 1 TD
129

123
P. HenryWR
5 REC
123

50
R. PellerinWR
3 REC
50

--
--

--
--

7
J. ChilsomLB
5 SOLO
7

12
J. SturdivantCB
7 SOLO
12
Team Stats
352
Total Yards
354
1
Turnovers
5
15
1st Downs
18
0-0
Penalties
0-0
8/18
3rd Down
8/15
1/2
4th Down
0/0
15:11
Possession
14:55
Game Information
Dallas, TX


Team Stats
| 1st Downs | 15 | 18 |
| 3rd down efficiency | 8-18 | 8-15 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 352 | 354 |
| Passing | 239 | 226 |
| Comp/Att | 15/22 | 19/37 |
| Yards per pass | 10.2 | 5.7 |
| Interceptions thrown | 1 | 4 |
| Rushing | 127 | 143 |
| Rushing Attempts | 51 | 34 |
| Yards per rush | 2.5 | 4.2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 5 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 4 |
| Possession | 15:11 | 14:55 |
2025 Standings
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Sankey gets honest about CFP updates with Finebaum
SEC Commissioner Greg Sankey joins The Paul Finebaum Show and breaks down both the recent and upcoming discussions regarding the College Football Playoff format.
12h

Clemson's Brown-Shuler to miss season after lymphoma diagnosis
Clemson defensive tackle Hevin Brown-Shuler will undergo treatment after being diagnosed with Hodgkin lymphoma and miss the 2026 season, the school announced Tuesday.
13h

NAACP urging athletes, fans to boycott over voting rights
The NAACP on Tuesday launched the "Out of Bounds" campaign to urge Black athletes and fans to boycott some public universities over voting restrictions.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





