Delaware Blue Hens @ Rhode Island Rams
Game Leaders

379
N. HendersonQB
29/34, 4 TD
379

179
K. HillQB
16/37, 2 TD, 1 INT
179

77
K. CumbyRB
8 CAR, 1 TD
77

65
G. SloatRB
1 CAR, 1 TD
65

109
J. TownsendWR
7 REC, 2 TD
109

78
K. SummersWR
5 REC, 2 TD
78

1
A. HemmingwayDT
1

--
--

6
T. DavisLB
6

13
E. StewartLB
13
Team Stats
610
Total Yards
299
0
Turnovers
2
30
1st Downs
20
11-100
Penalties
5-55
7/15
3rd Down
2/12
0/2
4th Down
1/3
36:56
Possession
23:04
Game Information
Kingston, RI
Team Stats
| 1st Downs | 30 | 20 |
| 3rd down efficiency | 7-15 | 2-12 |
| 4th down efficiency | 0-2 | 1-3 |
| Total Yards | 610 | 299 |
| Passing | 379 | 179 |
| Comp/Att | 29/34 | 16/37 |
| Yards per pass | 11.1 | 4.8 |
| Interceptions thrown | 0 | 1 |
| Rushing | 231 | 120 |
| Rushing Attempts | 47 | 23 |
| Yards per rush | 4.9 | 5.2 |
| Penalties | 11-100 | 5-55 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 36:56 | 23:04 |
2025 Standings
FBS
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
NCAAF News

Spencer Fano's NFL draft profile
Check out some of the top highlights from Utah's Spencer Fano
11h

Francis Mauigoa's NFL draft profile
Check out some of the top highlights from Miami's Francis Mauigoa
12h

Sonny Styles' NFL draft profile
Check out some of the top highlights from Ohio State's Sonny Styles.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





