Toledo Rockets @ Northern Illinois Huskies
Game Leaders
Team Stats
610
Total Yards
382
2
Turnovers
1
34
1st Downs
21
11-112
Penalties
8-77
3/9
3rd Down
4/14
3/4
4th Down
1/2
33:15
Possession
26:45
Game Information
Dekalb, IL


Team Stats
| 1st Downs | 34 | 21 |
| 3rd down efficiency | 3-9 | 4-14 |
| 4th down efficiency | 3-4 | 1-2 |
| Total Yards | 610 | 382 |
| Passing | 432 | 273 |
| Comp/Att | 29/44 | 19/39 |
| Yards per pass | 9.8 | 7.0 |
| Interceptions thrown | 2 | 0 |
| Rushing | 178 | 109 |
| Rushing Attempts | 37 | 28 |
| Yards per rush | 4.8 | 3.9 |
| Penalties | 11-112 | 8-77 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 0 |
| Possession | 33:15 | 26:45 |
TOL @ NIU Videos
Harrison Waylee takes off to score a 28-yard TD
- 0:26
2025 Standings
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
NCAAF News

Kirk Herbstreit's biggest surprises of NFL draft Round 1
Kirk Herbstreit's biggest surprises of NFL draft Round 1
3h

Why is Mansoor Delane such an elite pick for the Kansas City Chiefs?
SEC Network's Chris Doering describes why Mansoor Delane was a great pick for the Chiefs and how he will impact their defense this upcoming season.
3h

Evaluating the advantages of Bama's Proctor, Simpson
As Kadyn Proctor and Ty Simpson become the first Alabama players to go back-to-back in the NFL Draft since 2021, SEC Now's Chris Doering details how they can be used in the NFL.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















