Kansas State Wildcats vs Navy Midshipmen
Game Leaders

57
M. PerryQB
5/7, 1 TD
57

124
S. ThompsonQB
10/14
124

213
M. PerryQB
28 CAR
213

39
J. GilbertRB
8 CAR
39

41
C. WarrenFB
1 REC
41

57
W. GillWR
2 REC
57

2
D. FagotLB
2

1
R. WalkerLB
1

7
D. FagotLB
7 SOLO
7

11
E. SullivanLB
7 SOLO
11
Team Stats
421
Total Yards
170
0
Turnovers
1
19
1st Downs
10
7-55
Penalties
5-40
7/15
3rd Down
1/8
2/2
4th Down
2/3
36:31
Possession
23:29
Game Information
Memphis, TN


Team Stats
| 1st Downs | 19 | 10 |
| 3rd down efficiency | 7-15 | 1-8 |
| 4th down efficiency | 2-2 | 2-3 |
| Total Yards | 421 | 170 |
| Passing | 98 | 124 |
| Comp/Att | 6/9 | 10/14 |
| Yards per pass | 10.9 | 8.9 |
| Interceptions thrown | 0 | 0 |
| Rushing | 323 | 46 |
| Rushing Attempts | 54 | 27 |
| Yards per rush | 6.0 | 1.7 |
| Penalties | 7-55 | 5-40 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 36:31 | 23:29 |
NAVY vs KSU Videos
Thompson sneaks his way into the end zone for the TD
- 0:51
Warren takes reverse 20 yards for the TD
- 0:46
Perry drops dime to Makekau for the Navy TD
- 0:44
2025 Standings
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
FBS
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Mike Washington Jr's NFL draft profile
Check out some of the top highlights from Arkansas' Mike Washington Jr.
4h

Gracen Halton's NFL draft profile
Check out some of the top highlights from Oklahoma's Gracen Halton.
4h

Taylen Green's NFL draft profile
Check out some of the top highlights from Arkansas' Taylen Green.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





