Georgia Tech Yellow Jackets vs Minnesota Golden Gophers
QUICK LANE BOWL
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MINN | 10 | 3 | 7 | 14 | 34 |
| 0 | 3 | 7 | 0 | 10 |
Game Leaders
Team Stats
392
Total Yards
283
0
Turnovers
1
19
1st Downs
14
4-30
Penalties
3-30
7/11
3rd Down
4/14
0/0
4th Down
4/6
30:43
Possession
29:17
Game Information
Detroit, MI


Team Stats
| 1st Downs | 19 | 14 |
| 3rd down efficiency | 7-11 | 4-14 |
| 4th down efficiency | 0-0 | 4-6 |
| Total Yards | 392 | 283 |
| Passing | 132 | 77 |
| Comp/Att | 7/13 | 5/12 |
| Yards per pass | 10.2 | 6.4 |
| Interceptions thrown | 0 | 0 |
| Rushing | 260 | 206 |
| Rushing Attempts | 43 | 44 |
| Yards per rush | 6.0 | 4.7 |
| Penalties | 4-30 | 3-30 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 30:43 | 29:17 |
MINN vs GT Videos
Georgia Tech QB fumbles in final minute to ice Quick Lane Bowl
- 0:33
Ibrahim surpasses 200 yards in game
- 0:39
Ibrahim runs in his 2nd TD of game
- 0:28
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

SEC's Sankey on college sports bill: 'It's appropriate to try to work through these issues'
SEC's Sankey on college sports bill: 'It's appropriate to try to work through these issues'
1d

4-star QB Colton Nussmeier commits to Georgia over Arkansas, UCLA
Four-star quarterback Colton Nussmeier, ESPN's No. 4 pocket passer in the 2027 class, announced his commitment to Georgia on Friday.
2d

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.













