Cincinnati Bearcats @ Pittsburgh Panthers
Game Leaders

237
B. MaukQB
21/32, 1 INT
237

167
P. BostickQB
18/29, 1 TD, 1 INT
167

94
B. MaukQB
10 CAR, 1 TD
94

137
L. McCoyRB
25 CAR
137

61
M. BarnettWR
3 REC
61

85
T.J. PorterWR
7 REC
85

--
--

--
--

11
R. ManalacLB
5 SOLO
11

16
S. McKillopLB
9 SOLO
16
Team Stats
358
Total Yards
427
3
Turnovers
1
18
1st Downs
25
12-98
Penalties
9-90
5/11
3rd Down
5/13
0/0
4th Down
0/1
15:28
Possession
21:12
Game Information
Pittsburgh, PA


Team Stats
| 1st Downs | 18 | 25 |
| 3rd down efficiency | 5-11 | 5-13 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 358 | 427 |
| Passing | 253 | 172 |
| Comp/Att | 21/32 | 18/29 |
| Yards per pass | 7.4 | 5.8 |
| Interceptions thrown | 1 | 1 |
| Rushing | 121 | 260 |
| Rushing Attempts | 28 | 46 |
| Yards per rush | 4.3 | 5.7 |
| Penalties | 12-98 | 9-90 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 15:28 | 21:12 |
2025 Standings
FBS
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Clark Lea on Vandy: 'This isn't the apex of what we want to do'
Lea joins The Paul Finebaum Show and says he knows Vanderbilt still has its skeptics, but pledges to continue building on football success.
7h

Texas Tech has open slots in '27 after ACC changes prompt 2 cancellations
Reigning Big 12 champion Texas Tech has open slots on its 2027 football schedule after the cancellations of two nonconference games.
7h

Auburn moving forward with $323M in additions at Jordan-Hare Stadium
Auburn is moving forward with the largest capital project in program history.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





