Northwestern State Demons @ East Texas A&M Lions
Northwestern State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/7 | 62 | 8.9 | 1 | 0 | |||
| 3/6 | 24 | 4.0 | 0 | 0 | |||
| 7/13 | 86 | 6.6 | 1 | 0 |
East Texas A&M Passing
Jack Jacobs#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/19 | 102 | 5.4 | 0 | 0 | |||
| 11/19 | 102 | 5.4 | 0 | 0 |
Northwestern State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 4 | 21 | 5.3 | 0 | 8 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 7 | 3 | 0.4 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 4 | 1 | 0.3 | 0 | 9 |
| 1 | -9 | -9.0 | 0 | 0 |
| 20 | 30 | 1.5 | 0 | 9 |
East Texas A&M Rushing
Jack Jacobs#12 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 73 | 5.2 | 0 | 12 |
| 1 | 50 | 50.0 | 1 | 50 |
| 5 | 46 | 9.2 | 0 | 45 |
| 6 | 29 | 4.8 | 2 | 18 |
| 3 | -8 | -2.7 | 0 | 3 |
| -- | -- | -- | -- | -- |
| 30 | 195 | 6.5 | 3 | 50 |
Northwestern State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 67 | 33.5 | 1 | 60 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 3 | 2 | 0.7 | 0 | 2 | |
| 7 | 86 | 12.3 | 1 | 60 |
East Texas A&M Receiving
Sean Sallis#83 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 0 | 29 | |
| 2 | 26 | 13.0 | 0 | 15 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 4 | 15 | 3.8 | 0 | 9 | |
| 1 | -1 | -1.0 | 0 | 9 | |
| 11 | 102 | 9.3 | 0 | 29 |
Northwestern State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
East Texas A&M Fumbles
Jack Jacobs#12 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Northwestern State Defense
Joe Natali#14 |
Alex Larry#61 |
Braden Woods#42 |
Tyler Lewis#90 |
Ben Bienvenu#45 |
Jackson King#23 |
Brandon Ross#24 |
Blake Fann#13 |
Mikel Hines#95 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 3 | 0 | 0.5 | 0 | 0 | |
| 7 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 6 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 12 | 2 | 5 | 1 | 1 | |
East Texas A&M Defense
Jaheim Lowe#10 |
Adam Dweh#38 |
Carmaro Mayo#16 |
Kai Baugh#42 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 1 | 0 | 1.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 15 | 2 | 7 | 0 | 0 | |
Northwestern State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Northwestern State Interceptions | |||
East Texas A&M Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No East Texas A&M Interceptions | |||
Northwestern State Kick Returns
Ben Buisson#32 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 39 | 19.5 | 26 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 4 | 72 | 18.0 | 26 | 0 |
East Texas A&M Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No East Texas A&M Kick Returns | |||||
Northwestern State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Northwestern State Punt Returns | |||||
East Texas A&M Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Northwestern State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
East Texas A&M Kicking
Ozlo Rigby#49 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 42 | 3/3 | 6 |
| 1/1 | 100.0 | 42 | 3/3 | 6 |
Northwestern State Punting
Jack Hurley#20 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 287 | 35.9 | 0 | 0 | 47 |
| 8 | 287 | 35.9 | 0 | 0 | 47 |
East Texas A&M Punting
Ben Mehan#39 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 146 | 36.5 | 0 | 2 | 40 |
| 4 | 146 | 36.5 | 0 | 2 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

