Albany State Golden Rams @ Florida A&M Rattlers
Albany State Passing
JD Davis II #7 |
Vinson Berry #10 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/12 | 122 | 10.2 | 0 | 0 | |||
| 5/10 | 38 | 3.8 | 1 | 0 | |||
| 14/22 | 160 | 7.3 | 1 | 0 |
Florida A&M Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/23 | 190 | 8.3 | 1 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 14/25 | 190 | 7.6 | 1 | 0 |
Albany State Rushing
Jayden Threatts #32 |
Sincere Rodriguez #21 |
Brayson Seaborne |
Roderick McCrary #0 |
Bryce Council #0 |
Edward Louis #80 |
Vinson Berry #10 |
JD Davis II #7 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 24 | 3.0 | 0 | 10 |
| 3 | 22 | 7.3 | 0 | 18 |
| 2 | 11 | 5.5 | 0 | 6 |
| 6 | 7 | 1.2 | 0 | 6 |
| 2 | -3 | -1.5 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 3 | -19 | -6.3 | 0 | 0 |
| 12 | -35 | -2.9 | 0 | 7 |
| 37 | 3 | 0.1 | 0 | 18 |
Florida A&M Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 54 | 3.4 | 0 | 12 |
| 9 | 38 | 4.2 | 1 | 11 |
| 1 | 15 | 15.0 | 0 | 15 |
| 6 | -37 | -6.2 | 0 | 87 |
| 32 | 70 | 2.2 | 1 | 87 |
Albany State Receiving
Jaquan Graham #18 |
Malachi Eaford #82 |
Derrick Timmons #16 |
Omarion Dupree #5 |
Roderick McCrary #0 |
Exavior Sherrod #84 |
Braylon Jakes #81 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 83 | 16.6 | 0 | 29 | |
| 3 | 25 | 8.3 | 0 | 13 | |
| 2 | 19 | 9.5 | 0 | 11 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 14 | 160 | 11.4 | 1 | 29 |
Florida A&M Receiving
Jaquan Lee#21 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 62 | 31.0 | 0 | 39 | |
| 2 | 42 | 21.0 | 0 | 27 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 6 | 25 | 4.2 | 1 | 10 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 14 | 190 | 13.6 | 1 | 39 |
Albany State Fumbles
JD Davis II #7 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Florida A&M Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Florida A&M Fumbles | |||
Albany State Defense
De'avary Weeks #4 |
Rontavion Scott |
Derrick Drayton #91 |
Ian Rembert #40 |
Evan Wynn |
Chancie Brown #3 |
Avery Hall #17 |
Cameron Watts #6 |
Tyler Ivey #42 |
Ricky Mccrary #7 |
Jimmy Dawson #0 |
Carter Hicks #48 |
Malachi Grier #15 |
Sincere Rodriguez #21 |
Jalen Woodard #99 |
Jadyn Thompson |
Kyle Williams |
Jordan Lassiter #44 |
William Heck #20 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 3 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 33 | 3 | 7 | 3 | 0 | |
Florida A&M Defense
Isiah Davis#11 |
Vinh Quain#91 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 2 | 0 | 0 | |
| 4 | 4 | 0 | 2 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 24 | 10 | 7 | 0 | 0 | |
Albany State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Albany State Interceptions | |||
Florida A&M Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Florida A&M Interceptions | |||
Albany State Kick Returns
Cameron Watts #6 |
Bryce Council #0 |
Malik Thezan #89 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 3 | 43 | 14.3 | 25 | 0 |
Florida A&M Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
Albany State Punt Returns
Cameron Watts #6 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Florida A&M Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 15 | 7.5 | 11 | 0 |
| 3 | 30 | 10.0 | 15 | 0 |
Albany State Kicking
Jonathan Rodriguez #46 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Florida A&M Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 17 | 2/2 | 5 |
| 1/1 | 100.0 | 37 | 0/0 | 3 |
| 2/2 | 100.0 | 37 | 2/2 | 8 |
Albany State Punting
Jonathan Rodriguez #46 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 233 | 38.8 | 0 | 0 | 50 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | 233 | 33.3 | 0 | 0 | 50 |
Florida A&M Punting
Gunnar Trout#99 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 232 | 46.4 | 0 | 3 | 54 |
| 1 | 42 | 42.0 | 0 | 0 | 42 |
| 6 | 274 | 45.7 | 0 | 3 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

