Morehead State Eagles @ Dayton Flyers
Morehead State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/35 | 338 | 9.7 | 1 | 0 | |||
| 22/35 | 338 | 9.7 | 1 | 0 |
Dayton Passing
Gavin Lochow#12 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/29 | 214 | 7.4 | 4 | 0 | |||
| 2/3 | 18 | 6.0 | 0 | 0 | |||
| 24/32 | 232 | 7.3 | 4 | 0 |
Morehead State Rushing
Kris Lloyd#23 |
|---|
Blake Fisher#21 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 13 | 1.9 | 1 | 4 |
| 11 | 2 | 0.2 | 2 | 15 |
| 2 | 2 | 1.0 | 0 | 2 |
| 5 | 1 | 0.2 | 0 | 1 |
| 25 | 18 | 0.7 | 3 | 15 |
Dayton Rushing
Luke Hansen#25 |
|---|
Gavin Lochow#12 |
Noah Spencer#35 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 45 | 4.1 | 1 | 9 |
| 11 | 44 | 4.0 | 0 | 11 |
| 2 | 10 | 5.0 | 1 | 10 |
| 3 | 6 | 2.0 | 0 | 3 |
| 1 | 4 | 4.0 | 0 | 4 |
| 28 | 109 | 3.9 | 2 | 11 |
Morehead State Receiving
Cross Watson#19 |
|---|
Blake Fisher#21 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 153 | 25.5 | 1 | 83 | |
| 6 | 60 | 10.0 | 0 | 23 | |
| 4 | 36 | 9.0 | 0 | 16 | |
| 1 | 34 | 34.0 | 0 | 34 | |
| 2 | 24 | 12.0 | 0 | 12 | |
| 2 | 17 | 8.5 | 0 | 11 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 22 | 338 | 15.4 | 1 | 83 |
Dayton Receiving
Gavin Lochow#12 |
|---|
Luke Hansen#25 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 79 | 11.3 | 1 | 16 | |
| 5 | 73 | 14.6 | 2 | 32 | |
| 3 | 35 | 11.7 | 0 | 19 | |
| 4 | 27 | 6.8 | 1 | 15 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 3 | -4 | -1.3 | 0 | 1 | |
| 24 | 232 | 9.7 | 4 | 32 |
Morehead State Fumbles
Seth Davis#40 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Dayton Fumbles
Gavin Lochow#12 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Morehead State Defense
Sidney Webb#10 |
|---|
KJ Hardesty#54 |
Josh Bowling#34 |
Jordan Price#38 |
James Ludwig#56 |
Malik Butler#98 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 14 | 5 | 0 | 0.5 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 69 | 27 | 0 | 3 | 2 | 0 | |
Dayton Defense
Ross Coppock#18 |
|---|
Jordan McKie#23 |
Mirko Jaksic#75 |
Collin Ansel#90 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 4 | 1 | 1 | 1 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 5 | 1 | 0.5 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 65 | 23 | 4 | 7 | 5 | 1 | |
Morehead State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Morehead State Interceptions | |||
Dayton Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Dayton Interceptions | |||
Morehead State Kick Returns
Sidney Webb#10 |
|---|
Mak Hoover#80 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 3 | 44 | 14.7 | 17 | 0 |
Dayton Kick Returns
Gavin Lochow#12 |
|---|
Collin Ansel#90 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 32 | 32.0 | 32 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 2 | 2 | 1.0 | 2 | 0 |
| 4 | 43 | 10.8 | 32 | 0 |
Morehead State Punt Returns
Seth Davis#40 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Dayton Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 61 | 30.5 | 55 | 1 |
| 2 | 61 | 30.5 | 55 | 1 |
Morehead State Kicking
Jordan Price#38 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Dayton Kicking
David Maurer#49 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Morehead State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 136 | 45.3 | 0 | 0 | 52 |
| 3 | 136 | 45.3 | 0 | 0 | 52 |
Dayton Punting
Ben Lavelle#87 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 80 | 40.0 | 0 | 1 | 41 |
| 1 | 34 | 34.0 | 0 | 1 | 34 |
| 3 | 114 | 38.0 | 0 | 2 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

