Alcorn State Braves @ North Alabama Lions
17
2-1
10
20
30
40
50
40
30
20
10
Alcorn State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/30 | 193 | 6.4 | 1 | 1 | |||
| 14/28 | 196 | 7.0 | 1 | 1 |
North Alabama Passing
Banks Bowen#12 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/23 | 137 | 6.0 | 2 | 0 | |||
| 1/1 | -1 | -1.0 | 0 | 0 | |||
| 11/24 | 136 | 5.7 | 2 | 0 |
Alcorn State Rushing
Joshua Tate#23 |
|---|
Armon Wright#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 59 | 4.9 | 1 | 22 |
| 7 | 26 | 3.7 | 0 | 17 |
| 5 | 19 | 3.8 | 0 | 8 |
| 3 | 3 | 1.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 28 | 108 | 3.9 | 1 | 22 |
North Alabama Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 1 | 75 | 75.0 | 1 | 75 |
| 5 | 18 | 3.6 | 0 | 7 |
| 9 | 16 | 1.8 | 0 | 5 |
| 1 | 8 | 8.0 | 0 | 8 |
| 4 | 7 | 1.8 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 22 | 128 | 5.8 | 1 | 75 |
Alcorn State Receiving
Jamarr Ebron#81 |
|---|
Armon Wright#10 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 87 | 21.8 | 0 | 37 | |
| 3 | 54 | 18.0 | 0 | 28 | |
| 1 | 18 | 18.0 | 1 | 18 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 3 | 5 | 1.7 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 14 | 196 | 14.0 | 1 | 37 |
North Alabama Receiving
KJ Fields#10 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 45 | 15.0 | 1 | 31 | |
| 4 | 39 | 9.8 | 0 | 13 | |
| 2 | 32 | 16.0 | 0 | 23 | |
| 1 | 19 | 19.0 | 1 | 19 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 11 | 136 | 12.4 | 2 | 31 |
Alcorn State Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Alcorn State Fumbles | |||
North Alabama Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No North Alabama Fumbles | |||
Alcorn State Defense
Ayindae Pugh#22 |
|---|
Jaylen McRoy#30 |
Teddy Roby#99 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 45 | 25 | 0 | 5 | 4 | 0 | |
North Alabama Defense
Fred Vili#57 |
|---|
Avery Howard#15 |
Tae Martin#14 |
Leo Glover#22 |
Mond Cole#98 |
Clint Houser#27 |
DJ Dixon#8 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1.5 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 23 | 0 | 5 | 5 | 0 | |
Alcorn State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Alcorn State Interceptions | |||
North Alabama Interceptions
Nolan Forsha#32 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 5 | 0 |
Alcorn State Kick Returns
Armon Wright#10 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 28 | 0 |
| 1 | 28 | 28.0 | 28 | 0 |
North Alabama Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 17 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 3 | 51 | 17.0 | 18 | 0 |
Alcorn State Punt Returns
Armon Wright#10 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 0 |
North Alabama Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 8 | 0 |
| 2 | 9 | 4.5 | 8 | 0 |
Alcorn State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 2/2 | 5 |
| 1/1 | 100.0 | 25 | 2/2 | 5 |
North Alabama Kicking
Ian Vachon#29 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Alcorn State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 0 | 2 | 61 |
| 4 | 191 | 47.8 | 0 | 1 | 61 |
North Alabama Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 220 | 44.0 | 0 | 2 | 59 |
| 5 | 220 | 44.0 | 0 | 2 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

