West Georgia Wolves @ Eastern Kentucky Colonels
West Georgia Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/33 | 282 | 8.5 | 1 | 1 | |||
| 1/1 | -12 | -12.0 | 0 | 0 | |||
| 19/34 | 270 | 7.9 | 1 | 1 |
Eastern Kentucky Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/24 | 195 | 8.1 | 1 | 0 | |||
| 17/24 | 195 | 8.1 | 1 | 0 |
West Georgia Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 39 | 7.8 | 0 | 15 |
| 8 | 33 | 4.1 | 0 | 9 |
| 3 | 14 | 4.7 | 1 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | -4 | -1.0 | 0 | 12 |
| 1 | -9 | -9.0 | 0 | 0 |
| 22 | 79 | 3.6 | 1 | 15 |
Eastern Kentucky Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 29 | 138 | 4.8 | 1 | 15 |
| 13 | 49 | 3.8 | 0 | 7 |
| 8 | 8 | 1.0 | 1 | 7 |
| 2 | 1 | 0.5 | 0 | 3 |
| 52 | 196 | 3.8 | 2 | 15 |
West Georgia Receiving
Brody Jones#16 |
|---|
Colby Dixon#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 86 | 43.0 | 0 | 68 | |
| 4 | 72 | 18.0 | 0 | 25 | |
| 5 | 62 | 12.4 | 1 | 23 | |
| 2 | 32 | 16.0 | 0 | 16 | |
| 3 | 27 | 9.0 | 0 | 17 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | -12 | -12.0 | 0 | 0 | |
| 19 | 270 | 14.2 | 1 | 68 |
Eastern Kentucky Receiving
Jarvis Hayes#11 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 62 | 20.7 | 1 | 29 | |
| 4 | 45 | 11.3 | 0 | 22 | |
| 3 | 36 | 12.0 | 0 | 18 | |
| 2 | 22 | 11.0 | 0 | 14 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 7 | 3.5 | 0 | 5 | |
| 17 | 195 | 11.5 | 1 | 29 |
West Georgia Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Eastern Kentucky Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
West Georgia Defense
Lucas Naquin#39 |
|---|
Myti Johnson#20 |
Jay Culbreth#92 |
Zack Harris#40 |
Xavier Ether#27 |
Dalton Epps#15 |
Caleb Reid#11 |
Ty Brewer#21 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 8 | 1 | 2 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 1 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 55 | 3 | 5 | 2 | 0 | |
Eastern Kentucky Defense
Cam Jessee#39 |
|---|
Payne Miller#97 |
Caleb Redd#34 |
Jack McGrath#25 |
Rishad Hence#21 |
Jalen Hand#96 |
Kaleb Neal#20 |
Derek Taylor#10 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 5 | 0 | 0 | 2 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 30 | 2 | 4 | 4 | 0 | |
West Georgia Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No West Georgia Interceptions | |||
Eastern Kentucky Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
West Georgia Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No West Georgia Kick Returns | |||||
Eastern Kentucky Kick Returns
Ryder Hooks#24 |
|---|
Kaleb Neal#20 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 48 | 24.0 | 29 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 48 | 16.0 | 29 | 0 |
West Georgia Punt Returns
Myti Johnson#20 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Eastern Kentucky Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Eastern Kentucky Punt Returns | |||||
West Georgia Kicking
Logan Lopez#38 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 49 | 2/2 | 8 |
| 2/2 | 100.0 | 49 | 2/2 | 8 |
Eastern Kentucky Kicking
Devin Orr#44 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 48 | 3/3 | 12 |
| 3/3 | 100.0 | 48 | 3/3 | 12 |
West Georgia Punting
Nolan Harris#94 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 195 | 48.8 | 0 | 2 | 58 |
| 4 | 195 | 48.8 | 0 | 2 | 58 |
Eastern Kentucky Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 204 | 40.8 | 0 | 2 | 67 |
| 5 | 204 | 40.8 | 0 | 2 | 67 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

