Georgia Tech Yellow Jackets @ Virginia Tech Hokies
Georgia Tech Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/38 | 335 | 8.8 | 2 | 1 | 32.9 | ||
| 29/38 | 335 | 8.8 | 2 | 1 | -- |
Virginia Tech Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/22 | 250 | 11.4 | 3 | 0 | 62.3 | ||
| 15/22 | 250 | 11.4 | 3 | 0 | -- |
Georgia Tech Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 96 | 8.0 | 1 | 42 |
| 3 | 34 | 11.3 | 0 | 34 |
| 6 | -37 | -6.2 | 0 | 1 |
| 21 | 93 | 4.4 | 1 | 42 |
Virginia Tech Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 85 | 6.1 | 0 | 28 |
| 9 | 42 | 4.7 | 0 | 15 |
| 13 | 25 | 1.9 | 1 | 20 |
| 1 | 12 | 12.0 | 0 | 12 |
| 3 | -5 | -1.7 | 0 | 0 |
| 40 | 159 | 4.0 | 1 | 28 |
Georgia Tech Receiving
Chris Corbo#17 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 120 | 12.0 | 0 | 25 | |
| 5 | 86 | 17.2 | 1 | 33 | |
| 4 | 35 | 8.8 | 0 | 18 | |
| 3 | 29 | 9.7 | 0 | 14 | |
| 2 | 27 | 13.5 | 0 | 16 | |
| 2 | 22 | 11.0 | 1 | 16 | |
| 3 | 16 | 5.3 | 0 | 10 | |
| 29 | 335 | 11.6 | 2 | 33 |
Virginia Tech Receiving
Davion Brown#11 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 182 | 30.3 | 1 | 66 | |
| 3 | 29 | 9.7 | 1 | 26 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 15 | 250 | 16.7 | 3 | 66 |
Georgia Tech Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 3 | 0 | 0 |
| 2 | 0 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 6 | 1 | 1 |
Virginia Tech Fumbles
Team |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Georgia Tech Defense
Taje McCoy#41 |
|---|
Tae Harris#27 |
Noah Carter#24 |
Savion Riley#13 |
J.P. Powell#20 |
Jayden Barr#32 |
Amier Clarke#98 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 3 | 1 | 1.5 | 0 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0.5 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 66 | 18 | 5 | 8 | 0 | 0 | |
Virginia Tech Defense
Keon Wylie#33 |
|---|
DQ Smith#11 |
Jason Abbey#31 |
Eric Mensah#45 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.5 | 2.5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 59 | 27 | 3 | 5 | 3 | 0 | |
Georgia Tech Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Georgia Tech Interceptions | |||
Virginia Tech Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Georgia Tech Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 2 | 20 | 10.0 | 11 | 0 |
| 3 | 41 | 13.7 | 21 | 0 |
Virginia Tech Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
Georgia Tech Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | -10 | -10.0 | 1 | 0 |
| 2 | 10 | 5.0 | 20 | 0 |
Virginia Tech Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 57 | 28.5 | 63 | 0 |
| 2 | 57 | 28.5 | 63 | 0 |
Georgia Tech Kicking
Aidan Birr#33 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 31 | 3/3 | 6 |
| 1/2 | 50.0 | 31 | 3/3 | 6 |
Virginia Tech Kicking
John Love#17 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 4/4 | 10 |
| 2/2 | 100.0 | 39 | 4/4 | 10 |
Georgia Tech Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 203 | 40.6 | 0 | 3 | 49 |
| 5 | 203 | 40.6 | 0 | 3 | 49 |
Virginia Tech Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 171 | 42.8 | 0 | 1 | 60 |
| 4 | 171 | 42.8 | 0 | 1 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

