Northern Arizona Lumberjacks @ Weber State Wildcats
Northern Arizona Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/31 | 183 | 5.9 | 1 | 1 | |||
| 1/1 | 8 | 8.0 | 0 | 0 | |||
| 26/32 | 191 | 6.0 | 1 | 1 |
Weber State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/30 | 119 | 4.0 | 0 | 2 | |||
| 19/30 | 119 | 4.0 | 0 | 2 |
Northern Arizona Rushing
Daniel Britt #18 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 94 | 4.5 | 0 | 22 |
| 6 | 52 | 8.7 | 2 | 22 |
| 5 | 10 | 2.0 | 0 | 5 |
| 3 | 1 | 0.3 | 0 | 9 |
| 2 | -2 | -1.0 | 0 | 0 |
| 5 | -25 | -5.0 | 0 | 1 |
| 42 | 130 | 3.1 | 2 | 22 |
Weber State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 30 | 4.3 | 0 | 12 |
| 6 | 25 | 4.2 | 0 | 8 |
| 9 | 4 | 0.4 | 1 | 10 |
| 2 | 2 | 1.0 | 0 | 4 |
| 24 | 61 | 2.5 | 1 | 12 |
Northern Arizona Receiving
Bryzai White#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 60 | 6.0 | 0 | 16 | |
| 4 | 46 | 11.5 | 0 | 26 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 3 | 22 | 7.3 | 0 | 9 | |
| 3 | 18 | 6.0 | 0 | 9 | |
| 2 | 13 | 6.5 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 5 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 26 | 191 | 7.3 | 1 | 26 |
Weber State Receiving
Jacob Sharp#14 |
Tajon Evans#81 |
Dahlyn Jones#88 |
Keayen Nead#45 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 33 | 5.5 | 0 | 19 | |
| 4 | 25 | 6.3 | 0 | 14 | |
| 2 | 21 | 10.5 | 0 | 16 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 19 | 119 | 6.3 | 0 | 19 |
Northern Arizona Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Northern Arizona Fumbles | |||
Weber State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Northern Arizona Defense
Eloi Kwete#36 |
Jeff Widener#12 |
Jhasi Wilson#10 |
Alani Ma'afu#91 |
Tommy Ellis#46 |
Ethen Cluff#82 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 1 | 1 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | 36 | 3 | 6 | 1 | 0 | |
Weber State Defense
Garrett Beck#13 |
LJ Anderson#32 |
Easton Payne#53 |
Cameren Cope#48 |
Jalon Rock#23 |
EJ Evett#39 |
Kao Hansen#12 |
Matt Herron#97 |
Jack Kelly#17 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 16 | 10 | 0 | 2 | 0 | 0 | |
| 13 | 8 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 47 | 3 | 8 | 1 | 0 | |
Northern Arizona Interceptions
Tommy Ellis#46 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 0 | 0 |
| 2 | 7 | 0 |
Weber State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 4 | 0 |
| 1 | 4 | 0 |
Northern Arizona Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 64 | 32.0 | 44 | 0 |
| 2 | 64 | 32.0 | 44 | 0 |
Weber State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 50 | 25.0 | 35 | 0 |
| 2 | 50 | 25.0 | 35 | 0 |
Northern Arizona Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 99 | 33.0 | 85 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 4 | 104 | 26.0 | 85 | 0 |
Weber State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Northern Arizona Kicking
Marcus Lye#49 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
Weber State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 52 | 1/1 | 4 |
| 1/1 | 100.0 | 52 | 1/1 | 4 |
Northern Arizona Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 140 | 35.0 | 0 | 0 | 49 |
| 4 | 140 | 35.0 | 0 | 0 | 49 |
Weber State Punting
Jack Burgess#47 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 244 | 48.8 | 1 | 1 | 58 |
| 5 | 244 | 48.8 | 1 | 1 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

