Southern Jaguars @ McNeese Cowboys
Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/19 | 135 | 7.1 | 1 | 0 | |||
| 5/9 | 104 | 11.6 | 2 | 0 | |||
| 16/28 | 239 | 8.5 | 3 | 0 |
McNeese Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/22 | 147 | 6.7 | 2 | 0 | |||
| 1/2 | 2 | 1.0 | 0 | 0 | |||
| 16/24 | 149 | 6.2 | 2 | 0 |
Southern Rushing
Craig Nelson#17 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 33 | 3.0 | 0 | 7 |
| 3 | 18 | 6.0 | 0 | 9 |
| 4 | 17 | 4.3 | 1 | 12 |
| 5 | 17 | 3.4 | 0 | 11 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 7 | 7.0 | 0 | 7 |
| 2 | 1 | 0.5 | 0 | 1 |
| 12 | 1 | 0.1 | 0 | 16 |
| 1 | -3 | -3.0 | 0 | 0 |
| 40 | 103 | 2.6 | 1 | 16 |
McNeese Rushing
Justin Pratt#20 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 45 | 3.8 | 1 | 12 |
| 11 | 39 | 3.5 | 0 | 17 |
| 13 | 33 | 2.5 | 0 | 18 |
| 11 | 31 | 2.8 | 1 | 8 |
| 2 | 22 | 11.0 | 0 | 17 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | -18 | -9.0 | 0 | 0 |
| 52 | 154 | 3.0 | 2 | 18 |
Southern Receiving
Craig Nelson#17 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 82 | 20.5 | 2 | 43 | |
| 3 | 55 | 18.3 | 1 | 33 | |
| 3 | 54 | 18.0 | 0 | 28 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 17 | 8.5 | 0 | 10 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 16 | 239 | 14.9 | 3 | 43 |
McNeese Receiving
Trevor Begue#83 |
Justin Pratt#20 |
Jacob Logan#44 |
Nate Briscoe#13 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 51 | 17.0 | 0 | 29 | |
| 3 | 50 | 16.7 | 2 | 24 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 2 | 17 | 8.5 | 0 | 9 | |
| 2 | 7 | 3.5 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 16 | 149 | 9.3 | 2 | 29 |
Southern Fumbles
Craig Nelson#17 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 2 | 0 |
| 2 | 2 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 6 | 5 | 0 |
McNeese Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No McNeese Fumbles | |||
Southern Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Southern Interceptions | |||
McNeese Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No McNeese Interceptions | |||
Southern Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 52 | 26.0 | 34 | 0 |
| 2 | 52 | 26.0 | 34 | 0 |
McNeese Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 44 | 22.0 | 24 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 3 | 67 | 22.3 | 24 | 0 |
Southern Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 0 | 0 |
| 2 | -1 | -0.5 | 0 | 0 |
| 3 | 1 | 0.3 | 0 | 0 |
McNeese Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 5 | 0 |
| 2 | 5 | 2.5 | 5 | 0 |
Southern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 4/4 | 4 |
| 0/1 | 0.0 | 0 | 4/4 | 4 |
McNeese Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 37 | 4/4 | 10 |
| 2/3 | 66.7 | 37 | 4/4 | 10 |
Southern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 134 | 44.7 | 0 | 0 | 48 |
| 3 | 134 | 44.7 | 0 | 0 | 48 |
McNeese Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 273 | 45.5 | 0 | 0 | 56 |
| 6 | 273 | 45.5 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

