Iowa Hawkeyes @ Illinois Fighting Illini
Iowa Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/21 | 178 | 8.5 | 3 | 1 | 72.3 | ||
| 1/2 | 19 | 9.5 | 0 | 0 | 0.0 | ||
| 14/23 | 197 | 8.6 | 3 | 2 | -- |
Illinois Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/28 | 82 | 2.9 | 0 | 2 | 11.9 | ||
| 0/2 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 12/30 | 82 | 2.7 | 0 | 3 | -- |
Iowa Rushing
Toren Young#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 121 | 7.1 | 2 | 29 |
| 14 | 67 | 4.8 | 2 | 17 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | 2 | 0.5 | 0 | 9 |
| 37 | 203 | 5.5 | 4 | 29 |
Illinois Rushing
Kenyon Sims#22 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 96 | 4.6 | 0 | 18 |
| 4 | 30 | 7.5 | 0 | 12 |
| 12 | 18 | 1.5 | 0 | 7 |
| 2 | 4 | 2.0 | 0 | 6 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 2 | -6 | -3.0 | 0 | 5 |
| 43 | 134 | 3.1 | 0 | 18 |
Iowa Receiving
Noah Fant#87 |
Nick Easley#84 |
Toren Young#28 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 54 | 18.0 | 1 | 37 | |
| 2 | 48 | 24.0 | 2 | 37 | |
| 3 | 39 | 13.0 | 0 | 15 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 14 | 197 | 14.1 | 3 | 37 |
Illinois Receiving
Sam Mays#9 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 27 | 9.0 | 0 | 16 | |
| 3 | 24 | 8.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 8 | 4.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 12 | 82 | 6.8 | 0 | 16 |
Iowa Fumbles
AJ Epenesa#94 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Illinois Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Iowa Interceptions
Amani Hooker#27 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 39 | 0 |
| 1 | 15 | 0 |
| 1 | 0 | 0 |
| 3 | 54 | 0 |
Illinois Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 2 | 0 |
Iowa Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Iowa Kick Returns | |||||
Illinois Kick Returns
Carlos Sandy#11 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 25 | 12.5 | 16 | 0 |
| 2 | 25 | 12.5 | 16 | 0 |
Iowa Punt Returns
AJ Epenesa#94 |
Amani Hooker#27 |
Nick Niemann#49 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 103 | 17.2 | 61 | 1 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 8 | 135 | 16.9 | 61 | 1 |
Illinois Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 4 | 2.0 | 4 | 0 |
| 2 | 4 | 2.0 | 4 | 0 |
Iowa Kicking
Caleb Shudak#94 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 9/9 | 9 |
Illinois Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Illinois Kicking | |||||
Iowa Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 155 | 38.8 | 0 | 0 | 44 |
| 1 | 36 | 36.0 | 0 | 0 | 36 |
| 5 | 191 | 38.2 | 0 | 0 | 44 |
Illinois Punting
Blake Hayes#14 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 359 | 44.9 | 0 | 0 | 62 |
| 8 | 359 | 44.9 | 0 | 0 | 62 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

